VIN: 098308
Call for Quote
(918) 949-9988Tulsa, OK
The 16TL Super Duty Tilt Bed Equipment Trailer from Big Tex Trailers is a stationary platform tilt deck trailer that has a four foot stationary deck on the front (six feet on the 22 length). Like the 14TL, this model is designed to haul medium duty, low profile equipment.
Overview
Big Tex 16TL 83" x 22 (16 + 6) Super Duty Tilt Bed Trailer
The 16TL Super Duty Tilt Bed Equipment Trailer from Big Tex Trailers is a stationary platform tilt deck trailer that has a four foot stationary deck on the front (six feet on the 22 length). Like the 14TL, this model is designed to haul medium duty, low profile equipment.
Features/Specifications
Axle | (2) 8,000# Oil Bath w/ Electric Brakes |
---|---|
Jack | 12,000# Drop Leg Jack-Side Wind |
Tire | ST215/75 R-17.5 Load Range H |
Floor | 2" Treated Pine or Douglas Fir* |
Frame | 8" Channel |
Wheel | 17.5" x 6.75"; Black Mod 8 Bolt |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Coupler | Adjustable 2-5/16" 18,000# Demco EZ Latch |
Fenders | 9" x 72" Double Broke Diamond Plate w/Back (Removable) |
G.V.W.R. | 17,500# |
---|---|
Elec. Plug | 7-Way RV |
Hitch Type | Bumper Pull |
Suspension | Torsion |
Tongue/Neck | 6" Channel Fold Back/Wrap Tongue, 10" I-Beam Neck on GN |
Crossmembers | 3" Channel on 16" Centers |
Finish (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
Safety Chains | 3/8" Grd. 70 w/Safety Latch Hook (2 ea) |
Front Stop Rail | 3/16" Fabricated Front Stop Rail |
G.A.W.R. (Ea. Axle) | 8,000# |
Big Tex 16TL Super Duty Tilt Bed Equipment Trailer
Model | Description |
---|---|
16TL-20 | 83" x 20' (16' + 4') Super Duty Tilt Bed Trailer |
16TL-20GN | 83" x 20' (16' + 4') Super Duty Gooseneck Tilt Bed Trailer |
16TL-22 | 83" x 22' (16' + 6') Super Duty Tilt Bed Trailer |
16TL-22GN | 83" x 22' (16' + 6') Super Duty Gooseneck Tilt Bed Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
20' | 249-1/2" | 130-1/2" | 119" |
20' GN | 249-1/2" | 130-1/2" | 119" |
22' | 273-1/2" | 154-1/2" | 119" |
22' GN | 273-1/2" | 154-1/2" | 119" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
20' | 4,760# | 12,740# | N/A |
20' GN | 5,560# | 11,940# | N/A |
22' | 5,000# | 12,500# | N/A |
22' GN | 5,800# | 11,700# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
CARGO CONTROL | Additional B40 5/8" D-Ring |
COUPLER | Adjustable Pintle in Channel in Lieu of Coupler |
TIRE/WHEEL | Spare Tire (ST215/75 R-17.5 LR-H) |
Financing
Instant Approvals and Same Day Funding!
Our flexible finance options make owning a trailer quick and easy. We are proud to offer financing through CurrencyPay. For over 12 years, CurrencyPay has specialized in equipment financing. The online application process is fast, secure and hassle free. Best of all, CurrencyPay has financing options and flexible payment terms for virtually everyone!*
Take Advantage of Easy Trailer Financing
Trailer World of Tulsa is proud to partner with Sheffield Finance, a premier lender in the professional trailer category. Through Sheffield Finance we can help secure financing so you can roll out with a new trailer today.
Apply For Credit With Sheffield
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.